Tax Year 2023-24
Income Tax Calculator
Salary Tax Slabs According to Budget 2023 – 24
Sr. No. | Taxable Income | Rate of Tax |
---|---|---|
1 | Where taxable income does not exceed Rs. 600,000 | Rs . 0 |
2 | Where taxable income exceeds Rs. 600,000 but does not exceed Rs. 1,200,000 | 2.5% of the amount exceeding Rs. 600,000 |
3 | Where taxable income exceeds Rs. 1,200,000 but does not exceed Rs. 2,400,000 | Rs. 15,000 + 12.5% of the amount exceeding Rs. 1,200,000 |
4 | Where taxable income exceeds Rs. 2,400,000 but does not exceed Rs. 3,600,000 | Rs. 165,000 + 22.5% of the amount exceeding Rs. 2,400,000 |
5 | Where taxable income exceeds Rs. 3,600,000 but does not exceed Rs. 6,000,000 | Rs. 435,000 + 27.5% of the amount exceeding Rs. 3,600,000 |
6 | Where taxable income exceeds Rs. 6,000,000 | Rs. 1,095,000 + 35% of the amount exceeding Rs. 6,000,000 |
Featured Services
We cover a large variety of specialties, with available locations both on the East and West Coast.