The complete Pakistan Tax Card for 2026-27, covering salaried, AOP, corporate, property, capital gains, withholding tax, and vehicle tax rates under Finance Act 2026. All data verified against the official Gazette of Pakistan, 26 June 2026.
| Income (Rs.) | Rate |
|---|---|
| Up to 600,000 | 0% |
| 600,001 – 1,200,000 | 1% |
| 1,200,001 – 2,200,000 | 11% |
| 2,200,001 – 3,200,000 | 20% |
| 3,200,001 – 4,100,000 | 25% |
| 4,100,001 – 5,600,000 | 29% |
| 5,600,001 – 7,000,000 | 32% |
| Above 7,000,000 | 35% |
Surcharge abolished for salaried individuals in FY 2026-27.
| Income (Rs.) | Rate |
|---|---|
| Up to 600,000 | 0% |
| 600,001 – 1,200,000 | 15% |
| 1,200,001 – 1,600,000 | 20% |
| 1,600,001 – 3,200,000 | 30% |
| 3,200,001 – 5,600,000 | 40% |
| Above 5,600,000 | 45% |
10% surcharge on tax payable for income > Rs. 10M.
| Type | Rate |
|---|---|
| General Company | 29% |
| Small Company (≤250M turnover) | 20% |
| Minimum Turnover Tax | 1.25% |
| Export Income Tax (FY 2026-27) | 1.25% flat |
| Property WHT Purchase (236K) | 1.25% ATL / 10.50%–18.50% non-ATL |
| Property WHT Sale (236C) | 2.75% ATL / 11.50% non-ATL |
| Super Tax (standard sector) | 8% above Rs. 500M |
| IT/ITES (PSEB-registered) | 0.25% final tax |
Related: Full FBR Tax Slab Tables · Compare Tax Years · Downloads