Full FBR tax slab tables for Pakistan covering salaried, individual/AOP, corporate, property withholding, and super tax rates under Finance Act 2026. All data verified against the official Gazette of Pakistan, 26 June 2026.
| Annual Income (Rs.) | Tax Rate |
|---|---|
| Up to 600,000 | 0% |
| 600,001 – 1,200,000 | 1% |
| 1,200,001 – 2,200,000 | 11% |
| 2,200,001 – 3,200,000 | 20% |
| 3,200,001 – 4,100,000 | 25% |
| 4,100,001 – 5,600,000 | 29% |
| 5,600,001 – 7,000,000 | 32% |
| Above 7,000,000 | 35% |
Note: Section 4AB surcharge abolished for salaried individuals in FY 2026-27.
| Annual Income (Rs.) | Tax Rate |
|---|---|
| Up to 600,000 | 0% |
| 600,001 – 1,200,000 | 15% |
| 1,200,001 – 1,600,000 | 20% |
| 1,600,001 – 3,200,000 | 30% |
| 3,200,001 – 5,600,000 | 40% |
| Above 5,600,000 | 45% |
Note: 10% surcharge applies on tax payable for income exceeding Rs. 10,000,000.
| Company Type | Rate |
|---|---|
| General Company | 29% |
| Small Company (turnover ≤ Rs. 250M) | 20% |
| Minimum Turnover Tax | 1.25% of gross turnover |
| Export Income Tax (FY 2026-27) | 1.25% flat |
| Transaction | Section | Rate |
|---|---|---|
| Purchase | 236K | 1.25% ATL / 10.50%–18.50% non-ATL |
| Sale | 236C | 2.75% ATL / 11.50% non-ATL |
Related: Salary Tax Calculator · Compare Tax Years · Tax Card 2026-27